Softball
Date | Day of Week | Opponent | Home/Away | JV | Varsity |
Feb. 24 | Sat. | Crossville JV Tourney (7-9) | Away | TBA | |
Mar. 2 | Sat. | NACC Tournament | Away | TBA | |
Mar. 4 | Mon. | Crossville | Home | 4:30 | |
Mar. 5 | Tues. | Gaylesville | Away | 4:30 | |
Mar. 7 | Thurs. | Skyline | Home | 4:30 | |
Mar. 8 | Fri. | Fort Payne Tournament | Away | TBA | |
Mar. 9 | Sat. | Fort Payne Tournament | Away | TBA | |
Mar. 11 | Mon. | Pisgah | Away | 4:30 | |
Mar. 12 | Tues. | Skyline | Away | 4:30 | |
Mar. 14 | Thurs. | Section | Away | 4:30 | |
Mar. 15 | Fri. | Cherokee Invitational | Away | TBA | |
Mar. 16 | Sat. | Cherokee Invitational | Away | TBA | |
Mar. 18 | Mon. | Ider | Away | 4:30 | |
Mar. 19 | Tues. | Woodville | Away | 4:30 | |
Mar. 21 | Thurs. | Woodville | Home | 4:30 | |
Mar. 22 | Fri. | Crossville Tournament | Away | TBA | |
Mar. 23 | Sat. | Crossville Tournament | Away | TBA | |
Mar. 25-28 | Mon-Thurs | SPRING BREAK | PRACTICE | FRI-SAT 3/29-30 | 4:00 |
Apr. 1 | Mon. | Brindlee Mountain | Away | 4:30 | |
Apr. 4 | Thurs. | Gaylesville | Home | 4:30 | |
Apr.8 | Mon. | Ider | Home | 4:30 | |
Apr. 9 | Tues. | Geraldine | Away | 4:30 | |
Apr. 11 | Thurs. | Crossville | Away | 4:30 | |
Apr. 12 | Fri. | DeKalb County Tournament | Away | TBA | |
Apr. 13 | Sat. | DeKalb County Tournament | Away | TBA | |
Apr.15 | Mon. | Section | Home | 4:30 | |
Apr. 16 | Tues. | Geraldine | Home | 4:30 | |
Apr.18 | Thurs. | Collinsville | Away | 4:30 | |
Apr. 19 | Fri. | North Jackson Tournament | Away | TBA | |
Apr. 20 | Sat. | North Jackson Tournament | Away | TBA | |
Apr. 23 | Tues. | Collinsville | Home | 4:30 | |
Apr. 29 | Mon. | AREA TOURNAMENT | TBD | TBA | |
May 6-9 | Mon-Thurs | REGIONAL TOURNAMENT | Albertville | TBA | |
May 13-17 | Mon-Fri. | STATE TOURNAMENT | Oxford | TBA |
ALL GAMES, TIMES AND LOCATIONS ARE SUBJECT TO CHANGE!